Schedule
On Campus - 2024 Fall Semester On Campus
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
YM 101 | Philosophy of Youth Ministry (Term A) | 3.00 | Mon, Wed, Fri | Jim Schettler | Revels 207 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
PT 107 | Principles of Leadership: David | 2.00 | Mon, Wed | Toby Weaver | West Wing 211 |
PT 111 | Personal Evangelism | 2.00 | Mon, Wed | Jerry Ferrso | Main Auditorium |
AP 401 | Contemporary Theology | 3.00 | Mon, Wed, Fri | Nathan Birt | West Wing 201 |
BL 301 (A) | Greek 1 | 3.00 | Mon, Wed, Fri | Daniel Cox | Revels 208 |
BU 201 | Principles of Administration | 3.00 | Mon, Wed, Fri | Dierdra Lake | West Wing 207 |
ED 304 | Teaching Reading | 3.00 | Mon, Wed, Fri | Kathy Houk | Revels 305 |
ED 337 | Elementary Classroom Management | 3.00 | Mon, Wed, Fri | Jennifer Thomas | Revels 302 |
EN 410 | Teaching Secondary English | 3.00 | Mon, Wed, Fri | Marie Cox | Revels 209 |
EV 210 | History of Revivals | 3.00 | Mon, Wed, Fri | John Goetsch | Revels 205 |
HI 281 (A) | History of Civilization 1 | 3.00 | Mon, Wed, Fri | Deborah Demirjian | Revels 309 |
HI 283 | US History 1 | 3.00 | Mon, Wed, Fri | Mark Rasmussen | Revels 103 |
MA 301 | Calculus 1 | 3.00 | Mon, Wed, Fri | Tom Weadock | Revels 303 |
BC 216 | Pastoral Counseling (Men Only) | 2.00 | Tues, Thurs | Gary Spaeth | Revels 302 |
CS 101 | Computer Applications | 2.00 | Tues, Thurs | Joey Vara | Revels 206 - Computer Lab |
ED 403 | Classroom Technology | 2.00 | Tues, Thurs | Zach Glenning | Revels 305 |
HI 411 | American Government | 2.00 | Tues, Thurs | Deborah Demirjian | Revels 309 |
MI 101 | Introduction to Missions | 2.00 | Tues, Thurs | James Smithey | Revels 102 |
MU 123 | Sight Singing and Ear Training 1 | 1.00 | Tues, Thurs | Jordan Morton | Revels 202 - Piano Lab |
PT 108 | Principles of Leadership: Paul | 2.00 | Tues, Thurs | Toby Weaver | Revels 209 |
PT 307 | Professional Training | 2.00 | Tues, Thurs | Mark Rasmussen | Revels 208 |
SC 101 | Biology 1 | 3.00 | Tues, Thurs | Joseph Mahdessian | Revels 307 - Science Lab |
SPCH 101 (A) | Freshman Speech | 2.00 | Tues, Thurs | Malachi England | West Wing 203 |
SPCH 102 | Interpretive Speech | 2.00 | Tues, Thurs | John Goetsch | Revels 303 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
CS 223 | The Administrative Assistant | 2.00 | Mon | Lisa Stoner | West Wing 209 |
BI 312 | The Book of Daniel | 2.00 | Mon, Wed | Rick Houk | West Wing 203 |
SPCH 101 (B) | Freshman Speech | 2.00 | Mon, Wed | Malachi England | West Wing 201 |
VA 101 | Media Foundations | 2.00 | Mon, Wed | Nathan Morton | Revels 207 |
VA 223 | Typography | 2.00 | Mon, Wed | Cecilia Villarreal | Revels 304 - Design Studio |
AP 101 | Apologetics | 3.00 | Mon, Wed, Fri | Tobi England | Revels 102 |
BC 402 | Biblical Counseling: Marriage | 3.00 | Mon, Wed, Fri | Nick Piervicenti | West Wing 211 |
BI 112 | Women of the Bible (Ladies Only) | 3.00 | Mon, Wed, Fri | Rita Weaver | Revels 208 |
BI 250 | Genesis | 3.00 | Mon, Wed, Fri | Mark Rasmussen | West Wing 213 |
BI 361 | Theology 1 | 3.00 | Mon, Wed, Fri | Paul Choi | Revels 103 |
EN 101 (A) | Grammar and Composition 1 | 3.00 | Mon, Wed, Fri | Zach Glenning | Revels 302 |
EN 102 (A) | Grammar and Composition 2 | 3.00 | Mon, Wed, Fri | Anna Gregory | Revels 209 |
HI 281 (B) | History of Civilization 1 | 3.00 | Mon, Wed, Fri | Deborah Demirjian | Revels 309 |
MA 101 | Algebra 1 | 3.00 | Mon, Wed, Fri | Tom Weadock | Revels 303 |
MI 341 | Cultural Anthropology | 3.00 | Mon, Wed, Fri | James Smithey | West Wing 207 |
MU 121 | Music Theory 1 | 3.00 | Mon, Wed, Fri | Andrew Liu | Revels 204 |
AP 301 | Science and Faith | 2.00 | Tues, Thurs | Daniel Cox | Revels 207 |
AP 402 | Biblical Ethics | 2.00 | Tues, Thurs | John Goetsch | Revels 208 |
BC 217 | Counseling Women (Ladies Only) | 2.00 | Tues, Thurs | Marie Cox | Revels 103 |
BI 465 | Tabernacles, Feasts, and Offerings | 2.00 | Tues, Thurs | Rick Houk | West Wing 205 |
BL 401 | Greek 3 | 3.00 | Tues, Thurs | Gary Spaeth | Revels 209 |
EN 403 | Shakespearean Literature | 2.00 | Tues, Thurs | Anna Gregory | Revels 303 |
MI 201 | Philosophy of Missions | 2.00 | Tues, Thurs | James Smithey | West Wing 209 |
MU 100 | Rudiments of Music | 2.00 | Tues, Thurs | Andrew Liu | Revels 202 - Piano Lab |
MU 223 | Music Technology | 2.00 | Tues, Thurs | Jordan Morton | Revels 206 - Computer Lab |
MU 302 | History of Western Music | 2.00 | Tues, Thurs | Alis Odenthal | Revels 204 |
PT 115 | Principles of Leadership: Life of Joseph | 2.00 | Tues, Thurs | Toby Weaver | Revels 309 |
PT 292 | Sermon Preparation (Men Only) | 2.00 | Tues, Thurs | Paul Choi | Revels 302 |
SPCH 101 (C) | Freshman Speech | 2.00 | Tues, Thurs | Malachi England | West Wing 201 |
VA 221 | Graphic Design 1 | 2.00 | Tues, Thurs | Nathan Morton | Revels 304 - Design Studio |
CS 102 | Secretarial Computer 1 | 2.00 | Wed, Fri | Marie Cox | Revels 206 - Computer Lab |
ED 402 (A) | Teaching Bible to Children (Term A) | 2.00 | Mon, Wed, Fri | Marilee Schettler | West Wing 205 |
ED 441 | Education Evaluation (Term A) | 2.00 | Mon, Wed, Fri | Jennifer Thomas | Revels 205 |
ED 450 | Integrating the Bible into All Subjects (Term A) | 1.00 | Tues, Thurs | Jennifer Thomas | Revels 205 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
BI 212 | Romans | 2.00 | Mon, Wed | David Adams | West Wing 201 |
BI 231 | Introduction to Dispensationalism | 2.00 | Mon, Wed | Paul Choi | West Wing 213 |
CS 110 | Basic Typing and Computers | 2.00 | Mon, Wed | Suza Rasmussen | Revels 206 - Computer Lab |
VA 231 | Web Development 1 | 2.00 | Mon, Wed | Chris Herrera | Revels 304 - Design Studio |
BI 101 (A) | Old Testament Survey | 3.00 | Mon, Wed, Fri | Nathan Birt | Revels 207 |
BI 363 | Theology 3 | 3.00 | Mon, Wed, Fri | Rick Houk | Revels 103 |
BL 301 (B) | Greek 1 | 3.00 | Mon, Wed, Fri | Gary Spaeth | Revels 302 |
ED 251 | Methods and Materials | 3.00 | Mon, Wed, Fri | Jennifer Thomas | Revels 309 |
EN 100 (A) | English Foundations | 3.00 | Mon, Wed, Fri | Brandy England | Revels 209 |
EN 101 (B) | Grammar and Composition 1 | 3.00 | Mon, Wed, Fri | Rita Weaver | Revels 208 |
EN 101 (C) | Grammar and Composition 1 | 3.00 | Mon, Wed, Fri | Zach Glenning | Revels 204 |
EN 201 | Advanced Composition and Grammar | 3.00 | Mon, Wed, Fri | Anna Gregory | Revels 205 |
HI 401 | Teaching Elementary History | 3.00 | Mon, Wed, Fri | Deborah Demirjian | West Wing 205 |
MA 100 (A) | College Math | 3.00 | Mon, Wed, Fri | Tom Weadock | Revels 303 |
MU 221 | Music Theory 3 | 3.00 | Mon, Wed, Fri | Julie Edwards | |
SP 101 | Spanish 1 | 3.00 | Mon, Wed, Fri | Amy Cox | Revels 305 |
MU 491 | Music Education Seminar 1 | 3.00 | Tues | Alis Odenthal | Revels 204 |
BI 220 | Pauline Epistles | 2.00 | Tues, Thurs | David Adams | Revels 309 |
BI 291 | Methodical Bible Studies | 2.00 | Tues, Thurs | Rick Houk | Revels 103 |
CP 101 | Introduction to Church Planting (Men Only) | 2.00 | Tues, Thurs | James Smithey | Revels 209 |
CS 231 | Business Communications | 2.00 | Tues, Thurs | Rita Weaver | Revels 206 - Computer Lab |
EN 422 | English Portfolio | 3.00 | Tues, Thurs | Amy Cox | Revels 305 |
EV 301 | Evangelism Practices and Methods (Men Only) | 2.00 | Tues, Thurs | John Goetsch | Revels 303 |
OR 101 | Principles of Christian Living | 2.00 | Tues, Thurs | Mark Rasmussen | Revels 102 |
PT 322 | Homiletics 2 (Men Only) | 2.00 | Tues, Thurs | Nathan Birt | Revels 207 |
VA 141 | Photography 1 | 2.00 | Tues, Thurs | Nathan Morton | Revels 304 - Design Studio |
ED 430 | Education Seminar (Term A) | 3.00 | Mon, Wed, Fri | Mark Rasmussen, Larry Cox | West Wing 207 |
ED 451 | Practical Teaching Methods (Term A) | 1.00 | Tues, Thurs | Larry Cox | Revels 205 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
BI 211 | Acts | 2.00 | Mon, Wed | James Smithey | West Wing 211 |
PT 321 | Homiletics 1 (Men Only) | 2.00 | Mon, Wed | John Goetsch | West Wing 213 |
PT 323 | Homiletics 3 (Men Only) | 2.00 | Mon, Wed | Paul Choi | West Wing 203 |
VA 425 | Branding Design | 2.00 | Mon, Wed | Cecilia Villarreal | Revels 304 - Design Studio |
BC 222 | Preventative Youth Counseling | 3.00 | Mon, Wed, Fri | Marie Cox | Revels 103 |
BI 101 (B) | Old Testament Survey | 3.00 | Mon, Wed, Fri | Nathan Birt | Revels 207 |
BI 201 | Life of Christ | 3.00 | Mon, Wed, Fri | Gary Spaeth | West Wing 201 |
BL 301 (C) | Greek 1 | 3.00 | Mon, Wed, Fri | David Adams | Revels 302 |
EN 100 (B) | English Foundations | 3.00 | Mon, Wed, Fri | Brandy England | Revels 209 |
EN 101 (D) | Grammar and Composition 1 | 3.00 | Mon, Wed, Fri | Rita Weaver | Revels 208 |
EN 280 | American Literature | 3.00 | Mon, Wed, Fri | Anna Gregory | Revels 205 |
HI 402 | Teaching Secondary History | 3.00 | Mon, Wed, Fri | Deborah Demirjian | West Wing 205 |
MA 100 (B) | College Math | 3.00 | Mon, Wed, Fri | Tom Weadock | Revels 303 |
SC 301 | Chemistry 1 | 3.00 | Mon, Wed, Fri | Larry Cox | Revels 307 - Science Lab |
VA 244 | Video Production 1 | 3.00 | Mon, Wed | Larry Chappell, Jared Poledna | Revels 308 - Video Studio |
MU 481 | Church Music Seminar 1 | 3.00 | Tues | Daniel Cox | Revels 201 |
BU 221 | Church Finance and Accounting | 2.00 | Tues, Fri | Dierdra Lake | West Wing 207 |
EN 404 | Children's Literature | 2.00 | Tues, Thurs | Amy Cox | Revels 305 |
MA 201 | Geometry | 3.00 | Tues, Thurs | Larry Cox | Revels 303 |
MU 150 | Voice Class | 1.00 | Tues, Thurs | Alis Odenthal | Revels 204 |
SPCH 101 (D) | Freshman Speech | 2.00 | Tues, Fri | Malachi England | West Wing 213 |
VA 212 | Digital Storytelling | 2.00 | Tues, Thurs | Nathan Morton | Revels 304 - Design Studio |
PT 100 | Practical Theology (Men Only) | 1.00 | Thurs | Paul Chappell, Daniel Blehm | Main Auditorium |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
MUSIC | Piano Performance Class (Private Piano Lessons) | 1.00 | Wed | Andrew Liu | Revels 102 |
MUSIC | Voice Performance Class (Private Voice Lessons) | 1.00 | Wed | Jordan Morton, Alis Odenthal | Revels 204 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
VA 110 | Creative Thinking | 2.00 | Mon, Wed | Nathan Morton | Revels 304 - Design Studio |
SC 401 | Physics 1 | 3.00 | Mon, Wed, Fri | Tom Weadock | Revels 303 |
SC 410 | Teaching Elementary Science | 3.00 | Mon, Wed, Fri | Jennifer Thomas | Revels 208 |
ED 226 | Philosophy of Christian Education | 2.00 | Tues, Thurs | Amy Cox | Revels 209 |
MA 402 | Teaching Secondary Math | 2.00 | Tues, Thurs | Larry Cox | Revels 303 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
BI 110 | Survey of Bible Doctrines (Term A) | 3.00 | Mon, Wed, Fri | Jim Schettler | Revels 207 |
ED 402 (B) | Teaching Bible to Children (Term A) | 2.00 | Tues, Thurs | Marilee Schettler | West Wing 205 |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
AP 201 | Comparative Religions | 2.00 | Mon | David Adams | Revels 208 |
BC 401 | Biblical Counseling: Advanced Topics | 3.00 | Mon | Peter Mordh | Revels 303 |
BI 401 | Baptist History and Distinctives | 3.00 | Mon | John Goetsch | Revels 103 |
HE 101 | Meal Preparation 1 | 2.00 | Mon | Suza Rasmussen | Revels 306 - Home Economics Lab |
PT 311 | Christian Marriage and Home (Term A) | 2.00 | Mon | Jim Schettler | Revels 207 |
BI 321 | The Book of Joshua (Term A) | 2.00 | Tues | Jim Schettler | Revels 207 |
Course Code | Course Name | Credit | Instructor | Classroom |
---|---|---|---|---|
CS 401 | Office Practicum | 3.00 | ||
MU 371 | Ensemble | 1.00 | Jordan Morton | |
SC 315 | Chemistry Lab 1 | 1.00 | Larry Cox | Revels 307 - Science Lab |
SPCH 401 | Private Speech/Drama Lessons 1 | 3.00 | John Goetsch | |
SPCH 402 | Private Speech/Drama Lessons 2 | 3.00 | John Goetsch | |
SPEECH | Drama Club (by audition) | 0.00 | John Goetsch | |
VA 371 | Visual Arts Lab/Practicum 1 | 3.00 | Nathan Morton | |
VA 481 | Visual Arts Internship | 3.00 | Nathan Morton | |
VA 498 | Visual Arts Portfolio (non-Visual Arts degrees only) | 2.00 | Natalie Chadwick | |
VA 499 | Visual Arts Portfolio (Visual Arts degree only) | 4.00 | Natalie Chadwick | |
ED 411 | Internal Student Teaching (Term B) | 9.00 | Larry Cox, Jennifer Thomas | |
ED 412 | External Student Teaching (Term B) | 9.00 | Jennifer Thomas, Larry Cox |
Course Code | Course Name | Credit | Day | Instructor | Classroom |
---|---|---|---|---|---|
MU 315 | Choral Conducting 1 | 2.00 | Mon | Rica Silbol | Revels 102 |
MU 110 | Freshman Fifteen (by audition) | 1.00 | Thurs | Andrew Liu | Choir Room |
MU 301 (O) | West Coast Orchestra | 1.00 | Thurs | Stephen Voshall | Main Auditorium |
MU 301 (C) | West Coast Choir | 1.00 | Thurs | Daniel Cox | Choir Room |
MU 368 | Teaching Elementary Music | 2.00 | Mon | Rica Silbol | Revels 204 |
BC 101 | Introduction to Biblical Counseling (Term A) | 2.00 | Wed | Jim Schettler | Revels 207 |
Online - 2024 Fall Semester On Campus
2024 Fall Semester On Campus
Course Code | Course Name | Credit | Instructor | |
---|---|---|---|---|
BC 222 | Preventative Youth Counseling | 3.00 | Marie Cox | View Books |
BC 222 | Preventative Youth Counseling | 3.00 | Marie Cox | View Books |
2024 Fall Bachelor's Full Semester
Course Code | Course Name | Credit | Instructor | |
---|---|---|---|---|
BL 301 | Greek 1 | 3.00 | Gary Spaeth | View Books |
BL 401 | Greek 3 | 3.00 | Gary Spaeth | View Books |
PT 100 | Practical Theology | 1.00 | Paul Lee | View Books |
2024 Fall Master's Term A
Course Code | Course Name | Credit | Instructor | |
---|---|---|---|---|
BC 512 | Marriage and Family Counseling | 3.00 | Marie Cox | View Books |
BI 501 | Old Testament Introduction | 3.00 | Nathan Birt | View Books |
BI 511 | Apologetics and Worldview | 3.00 | Tobi England | View Books |
BI 522 | Doctrinal Synopsis 1 | 3.00 | Daniel Stevens | View Books |
ED 502 | Educational Methodologies | 3.00 | Amanda McKelroy | View Books |
ED 542 | Advanced Philosophy of Christian Education | 3.00 | John Goodale | View Books |
EN 501 | Research and Writing | 3.00 | Jennifer Blake | View Books |
PT 511 | Servant Leadership | 3.00 | David Adams | View Books |
Course Code | Course Name | Credit | Instructor | |
---|---|---|---|---|
BI 502 | New Testament Introduction | 3.00 | Daniel Stevens | View Books |
BI 503 | Advanced Hermeneutics | 3.00 | Daniel Stevens | View Books |
BI 512 | Systematic Theology | 3.00 | Gary Spaeth | View Books |
BI 523 | Doctrinal Synopsis 2 | 3.00 | Daniel Stevens | View Books |
ED 501 | Learning Theories | 3.00 | Amanda McKelroy | View Books |
ED 522 | Student Evaluations | 3.00 | David Warren | View Books |
ED 552 | Education Capstone | 3.00 | Jennifer Blake | View Books |
2024 Fall Master's Term B
Course Code | Course Name | Credit | Instructor | |
---|---|---|---|---|
BC 502 | Trauma and Crisis Counseling | 3.00 | Nick Piervicenti | View Books |
2024 Fall Bachelor's Term B
Course Code | Course Name | Credit | Instructor | |
---|---|---|---|---|
EN 100 | English Foundations | 3.00 | Brandy England | View Books |