Student Achievement Data
*The Student Achievement Data is a measurement of the retention and graduation rates of the student body. These are listed here to be visible to prospective students, parents, and other interested parties.
2019-20 | 2020-21 | 2021-22 | 2022-23 | Average | |
---|---|---|---|---|---|
Retention Rate (1) | |||||
Associate Programs | 45% | 71% | 60% | 0% | 44% |
Undergraduate Programs | 59% | 72% | 76% | 64% | 68% |
Graduate Programs | 58% | 57% | 23% | 40% | 45% |
Graduation Rate (2) | |||||
Associate Programs | 8% | 31% | 8% | 43% | 23% |
Undergraduate Programs | 49% | 45% | 50% | 50% | 49% |
Graduate Programs | 75% | 70% | 50% | 71% | 67% |
Course Completion Rate | 88% | 91% | 89% | 88% | 89% |
Job Placement Rate | 98% | 99% | 98% | 98% | 98% |
(1) Retention rates for associates, bachelors, and graduate programs are fall-to-fall based on first-time, full-time status.
(2) The graduation rates for associate degrees, bachelor degrees, and master's degrees are measured at 150% of the expected time for completion (bachelor degree rate is 6 years from the first enrollment).